
B2B
From consulting and construction to finance and insurance, from SMEs to large companies – we can help you reach your preferred B2B target group. Where does the B2B data come from? Thanks to our partnership with Permagroup and Bisnode, one of the world’s leading companies in business and marketing information, we can offer high-quality B2B targeting based on commercial register data.
Matthias works at a major bank, which is registered in the commercial register.
Our partners collect the commercial register data. Thus we know the company’s industry, size, age and legal form.
We reach Matthias throughout the Ringier Digital Network.
B2B targeting sements
Industry | Company size | Type of company | Company age |
---|---|---|---|
Agriculture | 0 to 9 | Joint stock companies | Startups (1-3 years) |
Construction | 10 to 49 | Simple partnerships | Young Economy (3-15 years) |
Industry, manufacturing | 50 to 249 | Sole proprietorship | Old Economy (15 years +) |
Energy, waste disposal | SME | Limited liability company | |
Wholesale and retail trade | General partnerships | ||
Transport, traffic | Branches | ||
Gastronomy, hotel industry | Cooperatives | ||
Information, communication | Foundations | ||
Finance | Associations | ||
Insurance | Public law institutions | ||
Real estate | |||
Services, Consulting | |||
Public offices | |||
Education | |||
Health and social services | |||
Recreation, Sports | |||
Services for private individuals | |||
Marketing & Communication (persoenlich.com) |